Maintaining your 2001 Mercedes Benz S500 in peak condition requires understanding its intricate systems, and the electrical system is no exception. A crucial element of this system is the fuse box, which protects your vehicle’s circuits from overloads. Navigating the fuse box can seem daunting, but with the right information, it becomes a straightforward task. This guide provides a detailed fuse chart for your 2001 Mercedes Benz S500 (W220 chassis), ensuring you can quickly identify and address any fuse-related issues. Understanding your S500’s fuse layout is essential for both routine maintenance and troubleshooting electrical problems.
Consuming Unit | Fuse Number |
---|---|
ABC SUSPENSION | 9, 46 |
ADJUSTABLE MIRROR, LEFT | 13, 26 |
ADJUSTABLE MIRROR, RIGHT | 26, 39 |
ADJUSTABLE STEERING COLUMN | 3, 4, 25 |
AIR SUSPENSION | 9, 32 |
AIR SUSPENSION COMPRESSOR | 32 |
ANTI-THEFT ALARM | 51, 77 |
AUTOMATIC TEMP CONTROL | 23, 35, 47 |
AUTOMATIC DIMMING EXTERIOR MIRROR | 13, 39 |
AUTOMATIC DIMMING INT, MIRROR | 77 |
AUXILIARY HEATING | 41 |
BLOWER MOTOR A/C | 23, 35 |
BOOST INTERCOOLER | 47 |
CD CHANGER | 61 |
CENTRAL LOCKING | 62 |
CIGARET LIGHTER FRONT | 11 |
CIGARET LIGHTER REAR, LEFT/RIGHT | 72, 74 |
COOL BOX | 76 |
CRUISE CONTROL | 25 |
DIAGNOSTIC SOCKET | 20, 24 |
DIPPED BEAM HEADLAMP, LEFT/RIGHT | electronic fuse |
DISTRONIC | 36, 26 |
DOME LAMP | 77 |
DRIVER SEAT ADJUSTMENT | 13, 71 |
DRIVER SEAT HEATING | 13, 71 |
DRIVER SEAT VENTILATION | 71 |
DRIVER LIGHT SENSOR | 77 |
ENGINE FAN | 33, 48 |
ENGINE MANAGEMENT UNIT | 29, 30, 43, 44, 48 |
ENTRANCE LIGHT | 13, 39, 72, 74 |
ESP | 2, 34 |
EXTERIOR MIRROR INDICATORS, LEFT RIGHT | 13, 39 |
HORN FANFARE | 28 |
FOG LAMP, FR LEFT/RIGHT | electronic fuse |
FOLDING EXTERIOR MIRROR | 13, 39 |
FRONT PASSENGER SEAT HEATING | 39, 73 |
FRONT PASSENGER SEAT VENTILATION | 73 |
FRONT SIDE LIGHT, LEFT/RIGHT | electronic fuse |
GARAGE DOOR REMOTE CONTROL | 77 |
GLOVE COMP LIGHT | electronic fuse |
HAZARD WARNING SYSTEM | electronic fuse |
HEADLAMP CLEANING SYSTEM | electronic fuse |
HEADLIGHT RANGE ADJUSTMENT | 40 |
HEATER MIRROR | 13, 39 |
HEATER BOOSTER | 6 |
IGNITION COILS | 49 |
INSTRUMENT CLUSTER | 20, 21, 22 |
INTAKE MANIFOLD HEATER | 44 |
INTERIOR MIRROR ADJUSTER | 13, 77 |
INTERIOR MOTION SENSOR | 77 |
KEYLESS GO | 58 |
LANGUAGE CONTROL SYSTEM | 63 |
MAIN BEAM HEADLAMP RIGHT/LEFT | ELECTRONIC FUSE |
MAKEUP MIRROR | 77 |
NAVIGATION SYSTEM | 61 |
OIL COOLER FAN | 42 |
PARKTRONIC SYSTEM | 75 |
PASSENGER SEAT ADJUSTMENT | 39, 73 |
POWER LOCKING | 13, 39, 62, 72, 74 |
POWER WINDOW DRIVER SEAT | 13 |
POWER WINDOW PASSENGER SEAT | 13, 39 |
POWER WINDOW REAR LEFT | 13, 72 |
POWER WINDOW REAR RIGHT | 13, 74 |
RADIO COMMAND, SOUND | 61, 66 |
RAIN SENSOR | 77 |
READING LAMP | 77 |
REAR AIR CONDITIONING | 69, 68 |
REAR FOG LAMP | ELECTRONIC FUSE |
REAR HEAD RELEASE | 26, 62 |
REAR HEAD RESTRAINT ADJUSTMENT | 26, 62, 72, 74 |
REAR SEAT ADJUSTMENT | 67, 72, 14 |
REAR SEAT HEATING | 67, 72, 74 |
REAR SEAT VENTILATION | 67 |
REAR SIDE LAMP RIGHT/LEFT | ELECTRONIC FUSE |
REAR WINDOW BLIND | 26, 50 |
REAR WINDOW DEFROSTER | 26, 53 |
LIC PLATE LIGHTING | ELECTRONIC FUSE |
REMOTE CLOSING AND LOCKING TRUNK LID | 13, 57, 62 |
REMOTE TRUNK LEAD RELESE | 13, 62 |
REVERSING LAMP | ELECTRONIC FUSE |
SEATBELT COMFORT FIT SYSTEM | 71, 73 |
SEATBELT LOCKING SYSTEM | 12 |
SECONDERY AIR PUMP | 31 |
SLIDING TILTING SUNROOF | 77 |
STOP SIGNAL SWITCH | 16 |
TAXI | 59 |
TELEPHON/ EMERGENCY CALL | 18, 63, 64 |
TIRE PRESSURE MONITORING SYSTEM | 70 |
TRAILER COUPLING | 54, 55, 56 |
TRAILER POWER SUPPLY | 55 |
TRANSMISSION CONTROL | 37 |
TRUNK LIGHT | ELECTRONIC FUSE |
TURN INDICATORS | ELECTRONIC FUSE |
WINDSCREEN WIPER | 5, 25 |
WINDSHIELD WASHER SYSTEM | 10 |
WIPER RECESS HEATING | 1 |
Important Notes on Your 2001 Mercedes Benz S500 Fuse Box
-
Fuse Number Correction: Please note that in some diagrams, fuse #16 may incorrectly be labeled. It should be labeled as fuse #6. Always double-check the fuse location and function against your vehicle’s manual and physical markings.
-
Multiple Fuse Box Locations: While this chart provides a comprehensive overview, it’s important to be aware that Mercedes Benz W220 models, especially those from 2003-2006, can have up to four fuse panels. These models feature two fuse boxes in the engine compartment (one on each side), one under the right rear seat (accessible via the panel around the rear courtesy light), and another in the dashboard (right side for left-hand drive, left side for right-hand drive vehicles). Fuses 78 through 86 are typically located in this often-overlooked dashboard fuse panel.
-
Hidden High-Amp Fuse Boxes: Beyond the standard fuse panels, your 2001 S500 may also have additional high-amp fuse boxes. One common location for a 150-amp fuse box supplying power to the SAM (Signal Acquisition and Actuation Module) units is in the right rear quarter panel, behind the trunk lining. Another may be located in the right footwell. These boxes contain larger fuses and often require replacement of the entire box rather than individual fuses. Consult your owner’s manual for the precise locations of all fuse boxes in your specific vehicle.
Using Your Fuse Chart Effectively
This fuse chart is an invaluable tool for diagnosing electrical issues in your 2001 Mercedes Benz S500. When troubleshooting, always:
- Consult Your Owner’s Manual: Your vehicle’s owner’s manual is the definitive guide for fuse locations and specifications. Always prioritize the information in your manual.
- Identify the Affected Component: Determine which electrical component is malfunctioning (e.g., headlight, window, etc.).
- Locate the Corresponding Fuse: Use this chart to find the fuse number associated with the malfunctioning component.
- Inspect the Fuse: Locate the fuse box and the identified fuse. Visually inspect the fuse for a broken filament.
- Replace if Necessary: If the fuse is blown, replace it with a new fuse of the exact same amperage rating. Never use a fuse with a higher amperage rating, as this can damage your vehicle’s electrical system and potentially cause a fire.
- Seek Professional Help: If you are unsure about diagnosing or replacing fuses, or if the problem persists after replacing a fuse, consult a qualified automotive technician.
By understanding and utilizing this fuse box diagram for your 2001 Mercedes Benz S500, you can confidently maintain your vehicle’s electrical system and address minor issues efficiently. Remember to always prioritize safety and consult your owner’s manual for the most accurate information specific to your car.